 |
| Home
- Service & Products
- BARRIER
- LQA VM 60 µ |
 |
|
|
| Product | : | MARRIER LQA VM 60 µ |
| Description | : | Barrier Film LQA VM is a multi layer film with one side heat seal able layer, and other side already metalized, can be printed and/or laminated. It is already metalized to exhibit extra low permeability for excellent barrier film purpose.
|
| Composition | : |  |
| Properties | : | Excellent oxygen and moisture barrier
Excellent heat seal strength
Outstanding ink and coating adhesion at metalized side
|
| Application | : | For powder foods which requires high aroma barrier.
|
|
 |
| Properties | Units | Methods | Typical Value |
| Thickness | micron | ASTM E 252 - 73 | 60 |
| Tensile Strength | MD (Kg/mm2) TD (Kg/mm2)) | ASTM D 882 | > 4.0 > 3.0 |
| Elongation | MD (%) TD (%) | ASTM D 882 | > 300 > 400 |
COF : (Heat seal side) | Static Dinamic | ASTM D - 1894 | < 0.8 < 0.6 |
| Heat Seal Range | % C | - | - |
| Heat Seal Strength | gr/25 mm | 120 oC/ 0275Pa /0.5 sec | > 2000 |
| W V T R | g / m2 /day | ASTM D - 1894 | < 10.0 |
|
 |
| Order Information |
| Slit Width | : | As per customers requirement |
| Outer Reel Diameter | : | 600 mm |
| Popular Length | : | 6000 m / 8000 m |
| Core ID | : | 76.2 mm or 152 mm |
| Tolerance | : | Thickness : 4% Width : 0 +2 mm Length : 0 +2 % |
|
 |
| "This information is given in good faith for general guidance and no warranty is implied. Film properties depend on age and storage condition. Quotation on non-standard items will be furnished on request." |