 |
| Home
- Service & Products
- Paper - Anti fungus
coated |
 |
|
|
| Product | : | ANTI FUNGUS COATED |
| Description | : | Stiffener for inner soap, to avoid soap wrapper from fungus and other unwanted micro organism |
| Composition | : |  |
| Feature | : | Excellent in anti fungus property Excellent stiffness
|
|
 |
| Properties | Units | Methods | Typical Value |
| Color | - | visual | White |
| Odor | - | - | No odor |
| Basic Weight Paper | g/m2 | - | 120 ± 3% |
| Basic Weight Intace | g/m2 | - | 0.05 ± 3% |
| Basic Weight Total | g/m2 | - | 120 ± 3% |
| Tensile Strength | MD (g/25 mm) TD (g/25 mm) | ASTM D - 882 | 10000 8000 |
|
 |
| Order Information |
| Slit Width | : | As per customers requirement |
| Outer Reel Diameter | : | 600 mm |
| Popular Length | : | 500 m / 1000 m |
| Core ID | : | 76.2 mm or 152 mm |
| Tolerance | : | Substance : ± 3% Width : 0 +2 mm Length : 0 ± 2 % |
|
 |
| "This information is given in good faith for general guidance and no warranty is implied. Film properties depend on age and storage condition. Quotation on non-standard items will be furnished on request." |